
|
EX01 MiniStation |
Panels |
Internal overview |
EX01 LCD panel |
Power Output & Tecnical Features |
Large image |
| Output Power: | 1W +/- 5% variation across the band |
| RF Output Impedance: | 50 Ohms |
| RF Output connector: | BNC Female |
| Frequency Range: | 76,0 to 98MHz and 87,5 to 108,1MHz |
| Frequency Step: | Default 100KHz, selectable for 200kHz or others under request |
| Frequency Programmability: | UP/DOWN Keys, safety hold programmable on the front panel |
| Frequency Stability: | 5 ppm, 2 or 1 ppm under request |
| Type of Modulation: | F3, FM direct modulation (RF oscillator directly on the frequency) |
| Harmonic and Spurious Attenuation: | >80dBc |
| Residual AM modulation (Assyncr.) | Approximately 0,05% (55dB) |
| Residual AM modulation (Syncr.) | Approximately 0,1% (65dB) |
| Intermodulation Distortion: | <0,05% @ 1kHz |
| Frequency Response Capability: | 20Hz to 200kHz |
| AC input: | Universal Full-Range 85 to 265VAC 47 to 63Hz |
| DC Input: | +15V 1A DC |
| AC Surge protection: | 1 Varistor 285V and fuse |
| Power Supply Efficiency: | 85% or better in 220V AC |
| Switching frequency: | 100kHz |
| Power Consumption: | Approximately 2W from AC |
| AC Input Connector: | CS8 connector |
| Weight: | 460grs net weight |
| Dimensions: | 178mm (6”) wide, 44,45mm (1,5”) high, 100mm (4”) deep |
| Ambient temperature range: | 0 to +45 Degrees Celsius |
| Maximum humidity: | 95% at +45ºC without condensation |
| CPU: | PIC Processor, microcontrolled with Sinteck Ex01 Software V.1.0 |
| Memory: | Nonvolatile, retention > 40 years |
| Full micro-controlled Protections: | PLL out of lock, VSWR excedeed |
| Panel Keys Control: | UP/DOWN freq. St or Mono, Int or Ext MPX, Config Hold |
| LCD Display: | 16 colums, 2 lines, green back light |
| Input Connectors: | RCA Female |
| Internal Jumper selection for: | 50 or 75us stereo pre-emphasis |
| Input Impedance: | 10k Ohms umbalanced |
| Frequency Response: | 20Hz to 15kHz (THD+N < 0,1%) |
| Input Level: | 0dB for 75KHz carrier deviation |
| Stereo Separation: | Better than 45dB @ 1kHz |
| Pilot Tone Frequency/Stability: | 19kHz +/- 1Hz |
| Input Impedance: | 10k Ohms Unbalanced BNC Connector |
| Frequency Response: | 20Hz to 200KHz +/- 1dB for 75kHz deviation |
*Specification subject to change without notice