
RF features:
| Output Power: | 620W +/- 5% variation across the band |
| RF Output Impedance: | 50 Ohms |
| RF Output connector: | N Female |
| Frequency Range: | 76,0 to 98MHz and 87,5 to 108,1MHz |
| Harmonic and Spurious Attenuation: | >85dBc |
Power Supply:
| AC input: | 220V 47-63Hz +/- 20% Variation |
| DC Input: | Not available in this version |
| AC Surge protection: | 3 Varistor 285V, gas discharger and fuse |
| Power Supply Efficiency: | 85% or better in 220V AC |
| Switching frequency: | 100kHz |
| Power Consumption: | Approximately 400W from AC |
| AC Input Connector: | IEC socket connector |
General features:
| Weight: | 14,5kgs net weight |
| Dimensions: | 483mm (6”) wide, 88,90mm (2 RU) high, 355mm (14”) deep |
| Ambient temperature range: | 0 to +45 Degrees Celsius |
| Maximum humidity: | 95% at +45ºC without condensation |
CPU and Display features:
| CPU: | PIC Processor, microcontrolled with Sinteck SMT6 Software V.1.0 |
| Memory: | Nonvolatile, retention > 40 years |
| Full micro-controlled Protections: | VDC protection, ADC protection, TEMP excedeed, VSWR excedeed |
| Panel Keys Control: | Selection of measured patterns, RF power Adjust |
| LCD Display: | 16 colums, 2 lines, green back light |
RF Input:
| Input Impedance: | 50 Ohms |
| Input Connector: | N Female (UHF under request) |
| Input RF power (normal operating): | 6 to 15W |
| Input RF power (maximum): | 25W |